Title | Survival of the relocated population of the U. S. after a nuclear attack. Final report |
---|---|
Creator/Author | Haaland, C.M. ; Chester, C.V. ; Wigner, E.P. |
Publication Date | 1976 Jun 01 |
OSTI Identifier | OSTI ID: 7361159 |
Report Number(s) | ORNL-5041 |
DOE Contract Number | W-7405-ENG-26 |
Resource Type | Technical Report |
Research Org | Oak Ridge National Lab., Tenn. (USA) |
Subject | 45 MILITARY TECHNOLOGY, WEAPONRY, AND NATIONAL DEFENSE; CIVIL DEFENSE; PLANNING; FOOD; TRANSPORT; HUMAN POPULATIONS; RADIATION PROTECTION; SURVIVAL TIME; LOCAL FALLOUT; NATIONAL DEFENSE; NUCLEAR WEAPONS; FALLOUT; POPULATIONS; WEAPONS |
Description/Abstract | The feasibility of continued survival after a hypothetical nuclear attack is evaluated for people relocated from high-risk areas during the crisis period before the attack. The attack consists of 6559 MT, of which 5951 MT are ground bursts on military, industrial, and urban targets. Relocated people are assumed to be adequately protected from fallout radiation by shelters of various kinds. The major problems in the postattack situation will be the control of exposure to fallout radiation, and prevention of severe food shortages to several tens of millions of people. |
Country of Publication | United States |
Language | English |
Format | Medium: X; Size: Pages: 221 |
Availability | Dep. NTIS $7.75. |
System Entry Date | 2008 Feb 12 |
Click the link below to download this PDF file.
Left Click to READ/Right Click to SAVE AS:
===> [download id=”6″]
If you find this download useful, please leave a comment below. Also, please use the Star and Thumbs rating tools to rate this and other posts and pages.
Thanks, Rich
Click the link below to download this PDF file.
Left Click to READ/Right Click to SAVE AS:
===> [download id=”5″]
If you find this download useful, please leave a comment below. Also, please use the Star and Thumbs rating tools to rate this and other posts and pages.
Thanks, Rich